2016 Lake Tahoe Marathon Sunday Races

Age Group Results

October 09, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

5K Run

Female 39 and under Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sasha Drobushev Reno NV 5014 13 1 28:24 9:10/M
 

Female 40 and over Winners

Place Name City Bib No Age Overall Total Time Pace
1 Liza Muhl 5068 48 2 29:19 9:27/M
 

Female 0-99

Place Name City Bib No Age Overall Total Time Pace
1 Sasha Drobushev Reno NV 5014 13 1 28:24 9:10/M
2 Liza Muhl 5068 48 2 29:19 9:27/M
3 Lisa Buckle San Francisco CA 5094 30 3 30:05 9:42/M
4 Madelyn Rios 5093 38 4 31:33 10:11/M
5 Misa Leal Danville CA 5029 46 5 31:49 10:16/M
6 Joanne Miller 5090 50 6 32:04 10:21/M
7 Kristy Oriol Tahoe City CA 5063 31 7 33:55 10:56/M
8 Eva Salyer South Lake Tahoe CA 5039 39 8 34:55 11:16/M
9 Mitzi Guthrie Sacramento CA 5051 35 9 36:16 11:42/M
10 Nina Drobushev Reno NV 5015 11 10 40:01 12:55/M
11 Lu Xiaoyuan 5076 25 11 40:59 13:13/M
12 Erika Neal Elk Grove CA 5034 20 12 42:06 13:35/M
13 Kate Ashmore 5082 13 13 43:36 14:04/M
14 Jane Neal Elk Grove CA 5037 58 14 43:58 14:11/M
15 Jingtian Zou 5074 29 15 44:14 14:16/M
16 Rebecca Pacheco Santa Clara CA 5004 54 16 45:13 14:35/M
17 Mary Speight Lewisville TX 5040 35 17 45:35 14:42/M
18 Cynthia Chaponot 5088 66 18 45:35 14:42/M
19 Ruth Brown 5081 45 19 47:02 15:10/M
20 Shelley Langan Carmichael CA 5028 51 20 47:49 15:25/M
21 Mitzi Guthrie Elgin SC 5050 63 21 47:49 15:25/M
22 Claudia Neal Elk Grove CA 5036 56 22 48:23 15:36/M
23 Christina Bourne Carson City NV 5057 37 23 49:51 16:05/M
24 Kay O'Neil Carson City NV 5059 63 24 49:51 16:05/M
25 Jennie Langan Elk Grove CA 5027 47 25 50:02 16:08/M
26 Cynthia Krieg Avon CO 5026 42 26 50:56 16:26/M
27 Donna Bowers Bowling Green OH 5008 39 27 50:56 16:26/M
28 Karen Bruns St. Henry OH 5009 42 28 50:56 16:26/M
29 Kimberly Dugan Portage OH 5016 39 29 50:56 16:26/M
30 Chris Bilbrey Sacramento CA 5007 51 30 51:21 16:34/M
31 Nancy Bui 5084 24 31 52:58 17:05/M
32 Nana Fujishiro Santa Clara CA 5018 22 32 52:59 17:05/M
33 Susan Krick Reno NV 5049 40 33 53:08 17:08/M
34 Stacey Junge Roseville CA 5023 38 34 53:24 17:14/M
35 Maribel Madrid Farmers Branch TX 5001 31 35 53:26 17:14/M
36 Sharon K Junge Auburn CA 5024 67 36 54:27 17:34/M
37 Stefanie Scapini Truckee CA 5048 44 37 54:36 17:37/M
38 Kathryn Gulla Reno NV 5047 69 38 54:37 17:37/M
39 Justine Ramos 5071 19 39 55:22 17:52/M
40 Helen Ramos 5070 45 40 55:26 17:53/M
41 Nancy Keenan Carlsbad CA 5025 56 41 55:58 18:03/M
42 Teyla Connolly Richmond VA 5011 26 42 56:12 18:08/M
43 Pat Morozumi Carmichael CA 5031 65 43 56:13 18:08/M
44 Jamie Woldemar Cotati CA 5062 37 44 56:23 18:11/M
45 Alicia Melgoza Freedom CA 5003 30 45 57:16 18:28/M
46 Latoshia Gadlin Carrollton TX 5019 42 46 57:19 18:29/M
47 Joan Bosworth 5078 13 47 1:00:39 19:34/M
48 5043 Unknown 5043 48 1:01:42 19:54/M
 

Male 39 and under Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nico Andreas 5080 16 1 23:24 7:33/M
 

Male 40 and over Winners

Place Name City Bib No Age Overall Total Time Pace
1 Chris Johnson Somis CA 14 44 2 26:56 8:41/M
 

Male 0-99

Place Name City Bib No Age Overall Total Time Pace
1 Nico Andreas 5080 16 1 23:24 7:33/M
2 Chris Johnson Somis CA 14 44 2 26:56 8:41/M
3 Kaimana Kaimikaua 5069 13 3 27:02 8:43/M
4 Andrew Vavquez Carson City NV 5053 13 4 29:38 9:34/M
5 Frank Reichstein Rocklin CA 5038 41 5 30:45 9:55/M
6 Aaron Allen Coral Springs FL 5045 45 6 30:59 10:00/M
7 Michael Foreman Centennial CO 5017 28 7 31:48 10:15/M
8 Richard Muhl Tahoma CA 5067 50 8 32:17 10:25/M
9 Kyle Vance Reno NV 5042 30 9 33:08 10:41/M
10 Steve Oriol Tahoe City CA 5064 32 10 33:55 10:56/M
11 Lawrence Green 5091 54 11 36:36 11:48/M
12 Daniel Abell Reno NV 5056 43 12 37:22 12:03/M
13 John Gladding Folsom CA 5020 42 13 37:28 12:05/M
14 David McMullin Peoria IL 5030 44 14 38:45 12:30/M
15 Joe Reposa Concord CA 5066 52 15 39:35 12:46/M
16 Igor Drobushev Reno NV 5013 48 16 40:02 12:55/M
17 Zhang Bipeng 5075 29 17 41:35 13:25/M
18 Unknown Partic. 833 833 18 42:11 13:36/M
19 Blake Ashmore 5083 7 19 43:36 14:04/M
20 Jonathan Vollmer Reno NV 5044 39 20 43:43 14:06/M
21 Joe Santalla South Lake Tahoe CA 5077 54 21 44:02 14:12/M
22 Greg Neal Elk Grove CA 5035 59 22 44:04 14:13/M
23 Shixi He 5073 28 23 44:15 14:16/M
24 Unknown Partic. 5065 5065 24 44:38 14:24/M
25 Robert Murdock Idaho Falls ID 5032 30 25 44:59 14:31/M
26 Kevin Mortensen Carson City NV 5054 36 26 45:01 14:31/M
27 Myles Mortense Carson City NV 5052 11 27 45:02 14:32/M
28 Myron Smith Campbell CA 5005 76 28 46:10 14:54/M
29 Rich Woldemar Cotati CA 5060 46 29 47:04 15:11/M
30 Jackson Woldemar Cotati CA 5061 5 30 47:05 15:11/M
31 Cameron Bourne Carson City NV 5058 8 31 48:36 15:41/M
32 Lucas Scapini 5086 10 32 50:07 16:10/M
33 Taylor Krick 5087 7 33 53:07 17:08/M
34 Larkin Scapini 5085 7 34 53:08 17:08/M
35 Erik Diab Roseville CA 5012 35 35 54:27 17:34/M
36 Richard Chaponot 5089 70 36 54:52 17:42/M
37 Alvaro Melgoza Freedom CA 5002 30 37 57:16 18:28/M
38 John Thomey Salem WV 5041 53 38 57:23 18:31/M
39 Chad Jackson Dallas TX 5021 27 39 57:23 18:31/M
40 Tim Bilbrey Sacramento CA 5006 48 40 59:14 19:06/M
41 Glenn Millar Folsom CA 5055 77 41 1:09:36 22:27/M

*Overall place within gender.